SHACKLE BOW GALVANISED M35 X 38 GRADE S GOLD PIN ( WLL 13.5 T)
Description
Anchor Bow Type - Capacities 9.5 - 55 tonne
Code | Size mm | WLL Tonne | Type | Shape | Closing Method | DIA d mm | DIA PIN D mm | Inside Width W mm | Inside Length L mm | Width of Bow B mm | DIA Boss F mm | Approx Weight Kg | UOM | Pack Qty |
242329 | 29x32 | 9.5 | Grade S | Bow | Screw | 29 | 32 | 46 | 108 | 74 | 67 | 3.28 | Each | 6 |
242332 | 32x35 | 12 | Grade S | Bow | Screw | 32 | 35 | 52 | 119 | 83 | 76 | 4.51 | Each | 5 |
242335 | 35x38 | 13.5 | Grade S | Bow | Screw | 35 | 38 | 57 | 133 | 92 | 84 | 5.43 | Each | 3 |
242338 | 38x41 | 17 | Grade S | Bow | Screw | 38 | 41 | 60 | 146 | 98 | 92 | 7.89 | Each | 3 |
242344 | 44x51 | 25 | Grade S | Bow | Screw | 44 | 51 | 73 | 178 | 127 | 110 | 13.40 | Each | 2 |
242351 | 51x57 | 35 | Grade S | Bow | Screw | 51 | 57 | 83 | 197 | 146 | 127 | 18.85 | Each | 1 |
242363 | 63x70 | 55 | Grade S | Bow | Screw | 63 | 70 | 105 | 267 | 184 | 152 | 37.86 | Each | 1 |
Finish | Galvanised |
Brand: BRANDS MAY VARY
Product Code: RHG-BOWSGM35GRDS
SKU: 503035
Product Code: RHG-BOWSGM35GRDS
SKU: 503035
All Stores Availability:
1 In Stock. Click for branch-specific stock levels.
Price:
$118.80 Each
Ex Tax: $108.00
Box Quantity: 1Ex Tax: $108.00
Qty:
- OR -