ROVAL WRENCH BAR 500MM
Description
Code | Description | Weight Each Kg | UOM |
TWB032 | 32mm x 17mm x 300mm | 2.375 | Each |
TWB035 | 35mm x 17mm x 300mm | 2.375 | Each |
TWB038 | 38mm x 21mm x 395mm | 3.667 | Each |
TWB041 | 41mm x 21mm x 395mm | 4.000 | Each |
TWB041A | 41mm x 19mm x 395mm | 3.833 | Each |
TWB114A | 11/4” x 11/16” x 395mm | 3.500 | Each |
TWB118 | 11/8” x 15/16” x 395mm | 3.500 | Each |
TWB516 | 15/16” x 21mm x 395mm | 3.500 | Each |
TWB516A | 15/16” x 11/4” x 395mm | 3.500 | Each |
BARTWW040 | 400mm Wrench Bar Only | 0.920 | Each |
BARTWW050 | 500mm Wrench Bar Only | 1.917 | Each |
Brand: ROVAL
Product Code: ROVABARTWW050
SKU: BARTWW050
Product Code: ROVABARTWW050
SKU: BARTWW050
All Stores Availability:
This is a non stocked item. Please contact us for more information regarding approximate delivery times.
Price:
$27.75 Each
Ex Tax: $25.22
Box Quantity: 1Ex Tax: $25.22
Qty:
- OR -